Note: Registrations require payment via credit card at time of registration.

6u Fall Tavares Youth Soccer League - Default

Facility Hours
Season 2026 - Fall
Category Soccer
Start Date 8/31/2026
End Date 11/9/2026
League Standings
Team Wins Losses Ties Points Scored Points Scored Against Percentage
6U ARIAS (RED) 0 0 0 0 0 0.00 %
6U ATTWOOD (ROYAL BLUE) 0 0 0 0 0 0.00 %
6U HAWTHORNE (BLACK) 0 0 0 0 0 0.00 %
6U HERNANDEZ (GRAY) 0 0 0 0 0 0.00 %
6U JOHNSON (GREEN) 0 0 0 0 0 0.00 %
6U MALONE (ORANGE) 0 0 0 0 0 0.00 %
6U MEANS (PURPLE) 0 0 0 0 0 0.00 %
6U MOORE (YELLOW) 0 0 0 0 0 0.00 %
6U ROBERTSON (PINK) 0 0 0 0 0 0.00 %
6U VOELLER (LIGHT BLUE) 0 0 0 0 0 0.00 %

No schedule at the moment